January 2023
2 Homily | 3 Homily | 4 Homily | 5 Homily | 6 Homily | 7 Homily | |
9 Homily | 10 Homily | 11 Homily | 12 Homily | 13 Homily | 14 Homily | |
16 Homily | 17 Homily | 18 Homily | 19 Homily | 20 Homily | 21 Homily | |
23 Homily | 24 Homily | 25 Homily | 26 Homily | 27 Homily | 28 Homily | |
30 NO HOMILY - Fr. Steven away at retreat | 31 NO HOMILY - Fr. Steven away at retreat |
February 2023
1 NO HOMILY - Fr. Steven away at retreat | 2 NO HOMILY - Fr. Steven away at retreat | 3 NO HOMILY - Fr. Steven away at retreat | 4 Homily | |||
6 Homily | 7 Homily | 8 Homily | 9 Homily | 10 Homily | 11 Homily | |
13 Homily | 14 Homily | 15 Homily | 16 Homily | 17 Homily | 18 Homily | |
20 Homily | 21 Homily | 22 Homily | 23 Homily | 24 Homily | 25 Homily | |
27 Homily | 28 Homily |
March 2023
1 Homily | 2 Homily | 3 Homily | 4 Homily | |||
6 Homily | 7 Homily | 8 Homily | 9 Homily | 10 Homily | 11 Homily | |
13 Homily | 14 Homily | 15 Homily | 16 Homily | 17 Homily | 18 Homily | |
20 Homily | 21 Homily | 22 Homily | 23 Homily | 24 Homily | 25 Homily | |
27 Homily | 28 Homily | 29 Homily | 30 Homily | 31 Homily |
April 2023
1 Homily | ||||||
3 Homily | 4 Homily | 5 Homily | 6 Homily | 7 Homily | 8 Easter Vigil Mass in the Holy Night of Easter - Saturday, April 8, 2023 8 PM | |
10 Homily | 11 Homily | 12 Homily | 13 Homily | 14 Homily | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |